01|-|||mogocha-online.ru|9740
02|Vselennaya|||93.81.251.82|9740
03|CompWorld||--|compworld.zapto.org|9740
04|tmb-chat|||commfort-tmb.homeip.net|9740
05|Nikonet|||nikonet.servebbs.com|9740
06|CompWorld||--|compworld.zapto.org|9740
07|comtel-b|||81.91.187.19|9740
08|commfort.roslavl-sp.ru|||94.25.57.73|9740
09|commfort4.yark.ath.cx|||commfort4.yark.ath.cx|19740
10|grigoriopol.ru|||grigoriopol.ru|9740
11|ROST.NET|||chat.rost.net.ua|9740
12|kuban-commfort.dyndns.org|||kuban-commfort.dyndns.org|9740
13| --||--|80.237.73.194|9740
14|Viks Krym|||195.189.97.113|9730
15|CorbinaTelecom Yaroslavl|||83.102.250.50|9740
16|C V-NET|||commfort.volotova.net|9740
17|chat.fenx.ru|||chat.fenx.ru|9740
18|NEW  |||85.198.145.75|9740
19|NETWORK|||network.alusht.net|9740
20| CommFort|||commfort-novosib.net|5500
21|Ostroh CommFort|||194.44.158.1|9740
22| |||80.82.50.129|9740
23|Commfort Master 2009|||masterdan.donet.ru|9740
24|Divnet|||commfort.div-net.ru|9740
25|GaivaNet|||gaivanet.perm.ru|9740
26|-|||62.231.168.171|9740
27|CommFort M.L.N.|||87.253.12.136|9740
28|Smart-CommFort|||85.113.195.211|9740
29||||86.110.178.198|9740
30|MAK1|||commfort.mak1.net|9740
31||||212.3.156.118|9740
32| |||81.1.194.100|9730
33|Commfort-tmb|||commfort-tmb.homeip.net|9740
34| server|||193.203.60.11|9730
35|Fan CommFort ()|||83.234.218.70|5555
36|- ||-|80.81.223.101|9740
37|VRN-SAMP|||80.82.46.56|9740
38|New Line Telecom||-|79.173.74.140|9740
39|partinet.net.ua|||partinet.net.ua|9740
40|cross.local||ٸ|91.206.126.75|9740
41|netLAN Server|||80.72.124.87|9740
42|- TulaTown|||212.12.27.223|9740
43| |||85.21.240.108|9740
44|Intracom|||server.4at.dp.ua|9740
45| - |||83.102.250.50|9740
46|Ttvlatown|||212.12.27.223|9740
47|lite-line chat|||195.184.215.107|9735
48|CommFort from Tambov|||commfort-tmb.homeip.net|9740
49|Commfort SnakeArena|||85.21.143.193|9740

